Peptide-synthesizer
R&D Peptide-splitsingssysteem
| Type | Kanalen | Reactor/ml | Schaal/mmol | Hars/g | TCU |
| 319 Pro | 1 | 25 / 50 | 0,1~0,6 | 0,1~1 | Lucht of water |
| 50 / 100 / 250 | 0,2~3 | 0,2~5 | Lucht of water | ||
| 286 Pro | 3 of 6 | 25 / 50 | 0,1~0,6 | 0,1~1 | Lucht of water |
| 50 / 100 / 250 | 0,2~3 | 0,2~5 | Lucht of water | ||
| 386 Pro | 6 of 12 | 25 / 50 | 0,01~0,6 | 0,1~1 | Lucht of water |
| 386 MW | 1 of 12 | 30 / 120 | 0,1~1,5 | 0,01~2 | Magnetron |
Peptidesynthesizer op pilotschaal
| Type | Kanalen | Reactor/L | Schaal/mmol | Hars/g | TCU |
| 286 Maximaal | 2 | 0,5/1/2 | 2~25 | 2~40 | Water |
| 486 Pro | 1 | 0,5/1/2 | 2~25 | 2~40 | Water |
| 1/2/5 | 4~60 | 4~100 | Water | ||
| 586 Pro | 1 | 2/5/10 | 8~120 | 8~200 | Water |
| 20-10-30 | 20~360 | 20~600 | Water |
Peptidesynthesizer op productieschaal
| Type | Kanalen | Reactor/L | Schaal/mol | Hars/kg | TCU |
| 686 | 1 | 50 | 0,3~0,6 | 0,5~1 | Water/ethyleenglycol |
| 100 | 0,6~1,2 | 1~2 | Water/ethyleenglycol | ||
| 300 | 1,8~3,6 | 3~6 | Water/ethyleenglycol | ||
| 500 | 3,6~7,2 | 6~12 | Water/ethyleenglycol |
Tetras Meervoudige Peptide Synthesizer
| Type | Kanalen | Reactor/ml | Schaal/mmol | Hars/g | TCU |
| Tetra's | 106 | 20-07-60 | 0,01~1,5 | 0,01~3 | Lucht |
R&D Peptide-splitsingssysteem
| Type | Kanalen | Reactor/ml | Schaal/mmol | Hars/g | TCU |
| 431 | 6 | 10 ~ 500 | 0,1~10 | 0,2~20 | N.v.t. |
Peptide-splitsingssysteem op productieschaal
| Type | Kanalen | Reactor/L | Schaal/mol | Hars/kg | TCU |
| DL-PC | 1 | 20~250L | 1,8~3,6 | 0,2~6 | Water/ethyleenglycol |




